IRC Redemption Calculator
Complete all yellow fields in order to calculate redemption estimate
| Average Rebate Check Amount | $ | ||
| Average Redemption Rate | % | ||
| Redemption Cost | $ | ||
| Coupons per Pack | |||
| Redemption Cost per Pack | $ | ||
| Production Cost | $ | ||
| Handling Fee | $ | ||
| Total Pack Cost (Shipping Not Included) | $ | ||
| Number of Packs | |||
| Total Cost Estimate (Shipping Not Included) | $ | ||
| Estimated Redemption Cost | $ |
| STATE | IRC AVERAGE REDEMPTION | IRC: WINE DISCOUNT | IRC: NON-WINE DISCOUNT |
|---|---|---|---|
| AL | Prohibit | Allow Tear Pad Only / No Wine Purchase | |
| AZ | 10% | Allow | Allow |
| AR | Prohibit | No Wine Purchase / Offer must be packaged by supplier at winery OR provided in print media in statewide circulation. | |
| CA | 10% | Allow | Allow / Discount cannot equal/exceed value of product |
| CO | 50% | Allow | Allow |
| CT | Prohibit | Prohibit | |
| DE | 10% | Allow | Allow / No Wine Purchase |
| DC | 30% | Allow | Allow |
| FL | 80% | Allow / Must be available in the broad market in similar quantities and at the saame time, based upon the licensee's inventory on-hand of the product(s) to be promoted as well as the quantities ordered | Allow / Must be available in the broad market in similar quantities and at the saame time, based upon the licensee's inventory on-hand of the product(s) to be promoted as well as the quantities ordered |
| GA | Prohibit | Prohibit | |
| HI | 10% | Prohibit | Allow / No Wine Purchase |
| ID | Prohibit | Prohibit | |
| IL | 10% | Prohibit | Allow / No Wine Purchase / No "free" language / All such offers must be made without discrimination to all retail licensees in similarly situated marketplaces located in the manufacturer's or wholesaler's designated geographic area of distribution. |
| IN | Prohibit | Allow / No Wine Purchase / Must include an item available at ALL retail outlets | |
| IA | 50% | Allow | Allow |
| KS | Prohibit | Allow / No Wine Purchase / TIP only | |
| KY | 10% | Allow | Allow / No Wine Purchase / No "free" language |
| LS | Prohibit | Prohibit | |
| ME | Allow / Must be packaged by supplier at winery | Prohibit | |
| MD/ Montgomery County |
4% | Prohibit | Prohibit |
| MA | 3% | Allow | Allow |
| MI | Prohibit | Allow / No Wine Purchase / TIP or clearinghouse must redeem | |
| MN | Prohibit | Prohibit | |
| MS | Prohibit | Allow / No Wine Purchase | |
| MO | Prohibit | Allow / No Wine Purchase | |
| MT (60 days) |
15% | Allow / Must be available to all retailers in the broad market | Allow / Must be available to all retailers in the broad market |
| NE | Prohibit | Prohibit | |
| NV | 10% | Allow | Allow |
| NH (45 days) |
80% | Prohibit - liquor / Allow - grocery | Prohibit - liquor / Allow - grocery / Prior approval not required for grocery |
| NJ (10 days) |
10% | Prohibit | Allow / Must be available in the broad market |
| NM | 8% | Allow | Allow |
| NY | 10% | Prohibit | Allow / No Wine Purchase |
| NC | 5% | Prohibit | Allow / No Wine Purchase |
| ND | Prohibit | Prohibit | |
| OH | Prohibit | Prohibit | |
| OK | Prohibit | Prohibit | |
| OR | Prohibit | Prohibit | |
| PA (90 days) |
80% | Allow | Prohibit |
| RI | Prohibit | Prohibit | |
| SC | 20% | Allow | Allow |
| SD | 10% | Prohibit | Allow / No Wine Purchase |
| TN | Prohibit | Prohibit | |
| TX | Prohibit | Allow / TIP only | |
| UT | Prohibit | Prohibit | |
| VT | 10% | Prohibit | Allow / No Wine Purchase |
| VA (45 days) |
Prohibit | Allow / TIP only | |
| WA | Prohibit | Allow / No Wine Purchase / Mention of wine cannot exceed 20% | |
| WV | 10% | Allow | Allow |
| WI | 15% | Allow | Allow |
| WY | Allow | Allow |
