MIR Redemption Calculator
Complete all yellow fields in order to calculate redemption estimate
| Average Rebate Check Amount | $ | ||
| Average Redemption Rate | % | ||
| Redemption Cost | $ | ||
| Coupons per Pack | |||
| Redemption Cost per Pack | $ | ||
| Production Cost | $ | ||
| Handling Fee | $ | ||
| Total Pack Cost (Shipping Not Included) | $ | ||
| Number of Packs | |||
| Total Cost Estimate (Shipping Not Included) | $ | ||
| Estimated Redemption Cost | $ |
| BRAND | *NATIONAL MIR REDEMPTION RATE | AVERAGE REBATE CHECK AMOUNT | .083 | NATIONAL REDEMPTION RATE-Adjustment for Holiday |
|---|---|---|---|---|
| Beringer | 8% | $11.50 | $9.55 | 11% |
| Cellar No. 8 | 3% | $13.50 | $11.21 | 4% |
| Gabbiano | 3% | $13.50 | $11.21 | 4% |
| Greg Norman | 3% | $13.50 | $11.21 |
4% |
| Lindeman's | 3% | $13.00 | $10.79 | 6% |
| Meridian | 4% | $12.50 | $10.38 | 5% |
| Penfolds | 5% | $13.00 | $10.79 | 5% |
| Rosemount | 3% | $12.50 | $10.38 | 4% |
| The Little Penguin | 4% | $13.24 | $11.00 | 4% |
| Chateau St. Jean | 3% | $13.50 |
5% |
|
| Colores Del Sol | 3% | $12.50 | 4% | |
| AVERAGE | 4% | $13 | $11 | 5% |
| STATE | MIR WINE DISCOUNT | MIR NON-WINE DISCOUNT |
|---|---|---|
| AL | Prohibit | Allow / Tearpad Only / No Wine Purchase |
| AK | Allow | Allow |
| AZ | Allow | Allow |
| AR | Allow | Allow / No Wine Purchase / Offer must be packaged by supplier at winery OR provided in print media in statewide circulation |
| CA | Allow | Allow / Discount cannot equal/exceed retail value of product |
| CO | Allow | Allow |
| CT | Allow | Allow |
| DE | Allow | Allow |
| DC | Allow | Allow |
| FL | Allow / Must be available in the broad market in simlar quantities and at the same time, based upon the licensee's inventory on hand of the product(s) to be promoted as well as the quantities ordered | Allow / Must be available in the broad market in simlar quantities and at the same time, based upon the licensee's inventory on hand of the product(s) to be promoted as well as the quantities ordered |
| GA | Allow | Allow |
| HI | Prohibit | Allow / No Wine Purchase |
| ID | Allow | Allow |
| IL | Allow | Allow / No "free" language / No Wine Purhcase |
| IN | Prohibit | Allow / No Wine Purchase / Must include an item available at ALL retail outlets |
| IA | Allow | Allow |
| KS | Allow | Allow |
| KY | Allow / No "free" language | Alloe / No Wine Purchase / No "free" language |
| LS | Allow / No neck hangers / Product price must be at least 6% above invoiced cost / Cannot exceed 90 days time must be stated on offer | Allow / No neck hangers / Proof of purchase |
| ME | Allow / Package containing offer must be packaged by supplier at winery | Allow / Package containing offer must be packaged by supplier at winery |
| MD/ Montgomery County |
Allow | Allow |
| MA | Allow | Allow |
| MI | Allow | Allow |
| MN | Allow / Electronic offers prohibited | Prohibit |
| MS | Prohibit | Allow / No Wine Purchase |
| MO | Prohibit | Allow / No Wine Purchase |
| MT (60 days) |
Allow | Allow |
| NE | Allow | Allow |
| NV | Allow | Allow |
|
NH |
Allow / Cannot exceed 1/2 of regular reatil price / All state-run stores must receive / Redeption may not be limited to a portion of the state | Prohibit - liquor / Allow - grocery / Prior approval not required |
| NJ (10 days) |
Allow | Allow |
| NM | Allow | Allow |
| NY | Allow | Allow |
| NC | Prohibit | Allow / No Wine Purchase |
| ND | Allow | Allow |
| OH | Allow | Allow |
| OK | Allow | Allow |
| OR | Allow / Proof of purchase / Must be furnished to all off-sale licensees carrying the product | Allow / No private label offers |
| PA (90 days) |
Allow / Proof of purchase / 90 days minimum | Allow / Rebate allowed on wine with co-purchase of non-wine product |
| RI | Allow | Allow |
| SC | Allow | Allow |
| SD | Allow / May not exceed $20 / May not apply to more than 1 case | Allow / May not exceed $20 / May not apply to more than 1 case |
| TN | Prohibit | Prohibit |
| TX | Prohibit | Allow / TIP only |
| UT | Prohibit | Prohibit |
| VT | Allow | Allow |
| VA (45 days) |
Allow / Discount cannot exceed 50% of normal retail price | Allow / Discount cannot exceed 50% of normal retail price |
| WA | Allow / Approval only for state-run outlets | Allow / Approval only for state-run outlets |
| WV | Allow | Allow |
| WI | Allow | Allow |
| WY | Allow | Allow |
