MIR BRAND REDEMPTION AVERAGES
| BRAND | *NATIONAL MIR REDEMPTION RATE | AVERAGE REBATE CHECK AMOUNT | .083 | NATIONAL REDEMPTION RATE-Adjustment for Holiday |
|---|---|---|---|---|
| Beringer | 8% | $11.50 | $9.55 | 11% |
| Cellar No. 8 | 3% | $13.50 | $11.21 | 4% |
| Gabbiano | 3% | $13.50 | $11.21 | 4% |
| Greg Norman | 3% | $13.50 | $11.21 |
4% |
| Lindeman's | 3% | $13.00 | $10.79 | 6% |
| Meridian | 4% | $12.50 | $10.38 | 5% |
| Penfolds | 5% | $13.00 | $10.79 | 5% |
| Rosemount | 3% | $12.50 | $10.38 | 4% |
| The Little Penguin | 4% | $13.24 | $11.00 | 4% |
| Chateau St. Jean | 3% | $13.50 |
5% |
|
| Colores Del Sol | 3% | $12.50 | 4% | |
| AVERAGE | 4% | $13 | $11 | 5% |
